Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 0 | 96 | 0 | M | Y100 | Y100 | ||||||||||
124 | 0 | 124 | 0 | U | YES | YES | ||||||||||
estimated 1742 | 3 | before 1862 | M | YES | YES | R | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
190 | 0 | 166 | 23 | M | YES | YES | ||||||||||
144 | 1 | 89 | 54 | M | YES | Y100 | ||||||||||
about 1876
|
147 | 1 | before 1996 | F | YES | Y100 | ||||||||||
144 | 0 | 139 | 4 | M | YES | YES | ||||||||||
208 | 0 | before 1935 | F | YES | Y100 | |||||||||||
about 1867
|
156 | 1 | 130 | 25 | M | YES | YES | |||||||||
calculated 1817
|
206 | 2 |
before 1873
|
150 | 56 | M | YES | YES | ||||||||
calculated 1853
|
170 | 2 | before 1973 | M | YES | Y100 | ||||||||||
161 | 8 | 92 | 69 | M | YES | Y100 | ||||||||||
about 1867
|
156 | 1 | 130 | 25 | M | YES | YES | |||||||||
calculated 1853
|
170 | 2 | before 1973 | M | YES | Y100 | ||||||||||
161 | 8 | 92 | 69 | M | YES | Y100 | ||||||||||
132 | 0 | before 2010 | F | YES | Y100 | |||||||||||
145 | 5 | 68 | 76 | F | YES | Y100 | ||||||||||
135 | 0 | before 2007 | F | YES | Y100 | |||||||||||
173 | 0 | before 1970 | F | YES | Y100 | |||||||||||
177 | 0 | before 1966 | F | YES | Y100 | |||||||||||
123 | 4 | 59 | 64 | F | YES | Y100 | ||||||||||
about 1820
|
203 | 0 | 169 | 33 | F | YES | YES | |||||||||
between August 1814 and 1820
|
208 | 4 | 156 | 52 | F | YES | YES | |||||||||
160 | 1 | before 1983 | F | YES | Y100 | |||||||||||
99 | 0 | 98 | 0 | F | Y100 | Y100 | ||||||||||
155 | 5 | 91 | 63 | F | YES | Y100 | ||||||||||
188 | 5 | before 1954 | M | YES | Y100 | |||||||||||
149 | 1 | 119 | 29 | M | YES | YES | ||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
about 1827
|
196 | 1 | 143 | 52 | F | YES | YES | |||||||||
179 | 2 | 107 | 71 | F | YES | YES | ||||||||||
129 | 0 | before 2013 | F | YES | Y100 | |||||||||||
153 | 0 | 109 | 43 | F | YES | YES | ||||||||||
calculated 1798
|
225 | 4 | before 1918 | F | YES | YES | ||||||||||
estimated 1869 | 0 | before 1989 | M | YES | Y100 | |||||||||||
126 | 2 | before 2016 | F | YES | Y100 | |||||||||||
122 | 0 |
after 1965
|
58 | 64 | M | YES | Y100 | |||||||||
about 1801
|
222 | 5 | before 1921 | M | YES | YES | R | |||||||||
195 | 0 | before 1947 | M | YES | Y100 | |||||||||||
186 | 0 | 135 | 50 | M | YES | YES | ||||||||||
157 | 4 | 93 | 64 | M | YES | Y100 | ||||||||||
162 | 0 | before 1980 | M | YES | Y100 | |||||||||||
195 | 0 | 196 | 0 | M | YES | YES | ||||||||||
159 | 0 | 158 | 0 | M | YES | YES | ||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
134 | 0 | before 2008 | M | YES | Y100 | |||||||||||
195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
205 | 0 | before 1937 | F | YES | Y100 | |||||||||||
129 | 4 | 74 | 55 | F | YES | Y100 | ||||||||||
129 | 4 | 74 | 55 | F | YES | Y100 | ||||||||||
235 | 9 | 173 | 61 | M | YES | YES | ||||||||||
estimated 1807 | 4 | before 1927 | M | YES | Y100 | R | ||||||||||
estimated 1757 | 4 |
before 1823
|
200 | M | YES | YES | R | |||||||||
189 | 0 | before 1953 | M | YES | Y100 | |||||||||||
calculated 1792
|
231 | 9 | 170 | 61 | M | YES | YES | |||||||||
93 | 0 | 35 | 57 | F | Y100 | Y100 | ||||||||||
estimated 1786 | 5 | before 1906 | F | YES | YES | |||||||||||
estimated 1784 | 4 | before 1904 | F | YES | YES | |||||||||||
estimated 1955 | 0 | F | Y100 | YES | ||||||||||||
186 | 1 | 112 | 74 | F | YES | YES | ||||||||||
119 | 0 | 112 | 7 | F | YES | YES | ||||||||||
122 | 0 | 64 | 58 | M | YES | Y100 | ||||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
164 | 0 | 108 | 56 | F | YES | YES | ||||||||||
153 | 0 | before 1989 | F | YES | Y100 | |||||||||||
161 | 0 | 160 | 0 | F | YES | YES | ||||||||||
159 | 2 | before 1984 | F | YES | Y100 | |||||||||||
153 | 2 | 90 | 63 | F | YES | Y100 | ||||||||||
127 | 0 | before 2016 | F | YES | Y100 | |||||||||||
132 | 0 | before 2010 | F | YES | Y100 | |||||||||||
130 | 0 | 104 | 26 | F | YES | YES | ||||||||||
129 | 0 | before 2014 | F | YES | Y100 | |||||||||||
147 | 0 | before 1996 | F | YES | Y100 | |||||||||||
173 | 0 | before 1970 | F | YES | Y100 | |||||||||||
173 | 0 | before 1970 | F | YES | Y100 | |||||||||||
131 | 0 | 37 | 93 | F | YES | Y100 | ||||||||||
estimated 1847 | 1 | before 1967 | M | YES | Y100 | |||||||||||
183 | 0 | 183 | 0 | M | YES | YES | ||||||||||
188 | 8 | 106 | 82 | M | YES | YES | ||||||||||
159 | 5 | 92 | 66 | M | YES | Y100 | ||||||||||
188 | 8 | 106 | 82 | M | YES | YES | ||||||||||
159 | 5 | 92 | 66 | M | YES | Y100 | ||||||||||
159 | 5 | 92 | 66 | M | YES | Y100 | ||||||||||
128 | 1 | 61 | 66 | M | YES | Y100 | ||||||||||
126 | 0 | 102 | 23 | M | YES | YES | ||||||||||
141 | 1 | 77 | 63 | M | YES | Y100 | ||||||||||
128 | 1 | 61 | 66 | M | YES | Y100 | ||||||||||
126 | 0 | 102 | 23 | M | YES | YES | ||||||||||
about 1895
|
128 | 0 | before 2015 | F | YES | Y100 | ||||||||||
110 | 0 | 86 | 24 | F | YES | Y100 | ||||||||||
179 | 3 | before 1964 | M | YES | Y100 | |||||||||||
141 | 3 | before 2002 | M | YES | Y100 | |||||||||||
164 | 6 | 94 | 70 | M | YES | Y100 | ||||||||||
151 | 3 | 124 | 26 | M | YES | YES | ||||||||||
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
176 | 2 | 107 | 68 | M | YES | YES | ||||||||||
193 | 0 | 178 | 15 | M | YES | YES | ||||||||||
177 | 0 | 177 | 0 | M | YES | YES | ||||||||||
130 | 0 | 128 | 1 | M | YES | YES | ||||||||||
139 | 0 | 113 | 25 | M | YES | YES | ||||||||||
118 | 0 | M | YES | YES | ||||||||||||
estimated 1690 | 6 | 242 | M | YES | YES | R | ||||||||||
115 | 0 | 33 | 82 | F | YES | Y100 | ||||||||||
estimated 1858 | 0 | 104 | U | YES | YES | R | ||||||||||
estimated 1847 | 0 | before 1967 | M | YES | Y100 | |||||||||||
141 | 1 | before 2001 | M | YES | Y100 | |||||||||||
148 | 0 | before 1994 | M | YES | Y100 | |||||||||||
199 | 0 | before 1943 | F | YES | Y100 | |||||||||||
186 | 0 | before 1956 | F | YES | Y100 | |||||||||||
191 | 0 | 191 | 0 | F | YES | YES | ||||||||||
117 | 0 | M | YES | YES | ||||||||||||
198 | 0 | 167 | 31 | F | YES | YES | ||||||||||
198 | 5 | before 1944 | F | YES | Y100 | |||||||||||
198 | 0 | 167 | 31 | F | YES | YES | ||||||||||
173 | 0 | 172 | 0 | F | YES | YES | ||||||||||
186 | 2 | before 1956 | F | YES | Y100 | |||||||||||
125 | 0 | 105 | 19 | M | YES | YES | ||||||||||
142 | 0 | before 2000 | M | YES | Y100 | |||||||||||
139 | 0 | 76 | 63 | M | YES | Y100 | ||||||||||
124 | 0 | before 2019 | M | YES | Y100 | |||||||||||
157 | 0 | before 1985 | F | YES | Y100 | |||||||||||
about 1848
|
175 | 0 | before 1968 | M | YES | Y100 | ||||||||||
102 | 0 | 101 | 0 | F | YES | YES | ||||||||||
calculated 1748
|
275 | 1 | before 1868 | M | YES | YES | ||||||||||
calculated 1815
|
208 | 4 |
before 1945
|
78 | 130 | M | YES | Y100 | ||||||||
190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
about 1824
|
199 | 1 | before 1944 | M | YES | Y100 | ||||||||||
estimated 1748 | 0 | before 1868 | M | YES | YES | |||||||||||
183 | 0 | 183 | 0 | M | YES | YES | ||||||||||
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
193 | 6 | 112 | 80 | M | YES | YES | ||||||||||
155 | 6 | before 1987 | M | YES | Y100 | |||||||||||
171 | 0 | 170 | 1 | M | YES | YES | ||||||||||
about October 1813
|
209 | 5 | 154 | 55 | M | YES | YES | |||||||||
180 | 0 | 179 | 0 | M | YES | YES | ||||||||||
181 | 0 | before 1961 | M | YES | Y100 | |||||||||||
about 1782
|
241 | 6 | before 1902 | M | YES | YES | ||||||||||
141 | 0 | 116 | 24 | F | YES | YES | ||||||||||
141 | 0 | 116 | 24 | F | YES | YES | ||||||||||
estimated 1878 | 0 | before 1998 | M | YES | Y100 | |||||||||||
228 | 3 | before 1915 | M | YES | YES | |||||||||||
138 | 9 | before 2004 | F | YES | Y100 | |||||||||||
151 | 1 | 66 | 84 | F | YES | Y100 | ||||||||||
about 1810
|
213 | 3 | 123 | 89 | M | YES | YES | R | ||||||||
about 1810
|
213 | 3 | 123 | 89 | M | YES | YES | R | ||||||||
150 | 0 | before 1992 | M | YES | Y100 | |||||||||||
190 | 0 | 189 | 0 | F | YES | YES | ||||||||||
182 | 6 | 111 | 71 | F | YES | YES | ||||||||||
183 | 5 | before 1960 | F | YES | Y100 | |||||||||||
175 | 0 | 173 | 2 | F | YES | YES | ||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
estimated 1841 | 1 | before 1961 | M | YES | Y100 | |||||||||||
157 | 4 | 93 | 64 | M | YES | Y100 | ||||||||||
120 | 1 | before 2022 | M | YES | Y100 | |||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
134 | 0 | before 2008 | M | YES | Y100 | |||||||||||
129 | 4 | 74 | 55 | F | YES | Y100 | ||||||||||
129 | 4 | 74 | 55 | F | YES | Y100 | ||||||||||
120 | 0 | before 2022 | M | YES | Y100 | |||||||||||
about 1842
|
181 | 10 | before 1962 | M | YES | Y100 | ||||||||||
about 1865
|
158 | 0 | 145 | 12 | M | YES | YES | |||||||||
about 1842
|
181 | 10 | before 1962 | M | YES | Y100 | ||||||||||
128 | 0 | before 2014 | F | YES | Y100 | |||||||||||
234 | 7 |
before 1871
|
152 | 82 | M | YES | YES | R | ||||||||
234 | 7 |
before 1871
|
152 | 82 | M | YES | YES | R | ||||||||
about March 1738
|
285 | 0 | before 1858 | F | YES | YES | ||||||||||
176 | 0 | before 1966 | F | YES | Y100 | |||||||||||
139 | 0 | 75 | 64 | F | YES | Y100 | ||||||||||
149 | 5 | 83 | 65 | F | YES | Y100 | ||||||||||
135 | 0 | 80 | 54 | F | YES | Y100 | ||||||||||
150 | 9 | 68 | 81 | F | YES | Y100 | ||||||||||
126 | 4 | 61 | 65 | F | YES | Y100 | ||||||||||
about 1793
|
230 | 8 | 171 | 59 | M | YES | YES | |||||||||
about 1822
|
201 | 4 | 129 | 71 | M | YES | YES | |||||||||
estimated 1708 | 2 | before 1828 | M | YES | YES | R | ||||||||||
149 | 5 | 83 | 65 | F | YES | Y100 | ||||||||||
149 | 0 | 74 | 75 | F | YES | Y100 | ||||||||||
178 | 10 | 110 | 67 | F | YES | YES | R | |||||||||
132 | 2 | 37 | 95 | F | YES | Y100 | ||||||||||
131 | 0 | before 2011 | F | YES | Y100 | |||||||||||
176 | 8 | 98 | 78 | M | YES | Y100 | ||||||||||
137 | 0 | 108 | 28 | M | YES | YES | ||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | |||||||||||
about 1737
|
286 | 0 | 221 | 65 | M | YES | YES | |||||||||