Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | before 1996 | M | YES | Y100 | |||||||||||
151 | 7 | before 1991 | M | YES | Y100 | |||||||||||
179 | 10 | before 1963 | M | YES | Y100 | |||||||||||
151 | 7 | before 1991 | M | YES | Y100 | |||||||||||
143 | 0 | 142 | 1 | F | YES | YES | ||||||||||
164 | 0 | before 1979 | F | YES | Y100 | |||||||||||
111 | 0 | M | YES | YES | ||||||||||||
141 | 7 | 90 | 50 | F | YES | Y100 | ||||||||||
134 | 0 | before 2009 | F | YES | Y100 | |||||||||||
157 | 7 | before 1986 | M | YES | Y100 | |||||||||||
142 | 7 | 75 | 66 | M | YES | Y100 | ||||||||||
153 | 0 | before 1989 | F | YES | Y100 | |||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
159 | 0 | before 1983 | F | YES | Y100 | |||||||||||
estimated 1744 | 1 | before 1864 | M | YES | YES | R | ||||||||||
188 | 0 | before 1954 | M | YES | Y100 | |||||||||||
108 | 0 | M | YES | YES | ||||||||||||
calculated 1784
|
239 | 5 | 166 | 72 | M | YES | YES | |||||||||
calculated 1826
|
197 | 4 |
before 1862
|
161 | 36 | M | YES | YES | ||||||||
calculated 1784
|
239 | 5 | 166 | 72 | M | YES | YES | |||||||||
146 | 0 | before 1996 | M | YES | Y100 | |||||||||||
calculated 1826
|
197 | 4 |
before 1862
|
161 | 36 | M | YES | YES | ||||||||
115 | 2 | F | YES | YES | ||||||||||||
111 | 0 | F | YES | YES | ||||||||||||
98 | 0 | F | Y100 | YES | ||||||||||||
100 | 0 | F | YES | YES | ||||||||||||
161 | 1 | before 1982 | F | YES | Y100 | |||||||||||
128 | 0 | before 2014 | M | YES | Y100 | |||||||||||
130 | 0 | before 2012 | M | YES | Y100 | |||||||||||
120 | 0 | before 2022 | M | YES | Y100 | |||||||||||
110 | 0 | M | YES | YES | ||||||||||||
125 | 0 | 121 | 4 | M | YES | YES | ||||||||||
118 | 0 | F | YES | YES | ||||||||||||
113 | 1 | 27 | 85 | M | YES | Y100 | ||||||||||
calculated 1849
|
174 | 3 | 98 | 76 | M | YES | Y100 | |||||||||
158 | 0 | before 1984 | M | YES | Y100 | |||||||||||
121 | 0 | before 2021 | M | YES | Y100 | |||||||||||
calculated 1884
|
139 | 0 | before 2004 | M | YES | Y100 | ||||||||||
152 | 0 | before 1990 | M | YES | Y100 | |||||||||||
191 | 6 | before 1951 | M | YES | Y100 | |||||||||||
167 | 0 | before 1975 | M | YES | Y100 | |||||||||||
171 | 9 | before 1971 | F | YES | Y100 | |||||||||||
185 | 0 | before 1957 | F | YES | Y100 | |||||||||||
170 | 0 | before 1972 | M | YES | Y100 | |||||||||||
153 | 0 | before 1989 | F | YES | Y100 | |||||||||||
139 | 0 | before 2004 | M | YES | Y100 | |||||||||||
120 | 0 | before 2022 | F | YES | Y100 | |||||||||||
161 | 0 | before 1981 | F | YES | Y100 | |||||||||||
148 | 0 | before 1994 | F | YES | Y100 | |||||||||||
122 | 0 | 118 | 4 | F | YES | YES | ||||||||||
117 | 0 | F | YES | YES | ||||||||||||
calculated 1845
|
178 | 1 | before 1965 | M | YES | Y100 | ||||||||||
151 | 7 | 107 | 44 | M | YES | YES | ||||||||||
151 | 7 | 107 | 44 | M | YES | YES | ||||||||||
108 | 0 | M | YES | YES | ||||||||||||
132 | 0 | 118 | 14 | F | YES | YES | ||||||||||
115 | 0 | F | YES | YES | ||||||||||||
122 | 0 | before 2021 | F | YES | Y100 | |||||||||||
120 | 0 | 117 | 2 | F | YES | YES | ||||||||||
113 | 0 | F | YES | YES | ||||||||||||
117 | 0 | F | YES | YES | ||||||||||||
112 | 0 | M | YES | YES | ||||||||||||
115 | 0 | 103 | 11 | M | YES | YES | ||||||||||
109 | 0 | M | YES | YES | ||||||||||||
119 | 0 | before 2023 | F | YES | YES | |||||||||||
|