Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 1 | before 1954 | M | YES | Y100 | |||||||||||
138 | 1 | 108 | 30 | M | YES | YES | ||||||||||
116 | 0 | M | YES | YES | ||||||||||||
189 | 1 | before 1954 | M | YES | Y100 | |||||||||||
estimated 1868 | 0 | 143 | F | YES | YES | |||||||||||
estimated 1860 | 0 | 160 | F | YES | YES | |||||||||||
estimated 1868 | 0 | 143 | F | YES | YES | |||||||||||
estimated 1860 | 0 | 160 | F | YES | YES | |||||||||||
about 1953
|
70 | 2 | F | Y100 | YES | |||||||||||
140 | 0 | before 2002 | M | YES | Y100 | |||||||||||
122 | 5 | 32 | 89 | M | YES | Y100 | ||||||||||
69 | 0 | F | Y100 | YES | ||||||||||||
129 | 0 | before 2014 | F | YES | Y100 | |||||||||||
95 | 0 | 7 | 88 | M | Y100 | Y100 | ||||||||||
118 | 0 | F | YES | YES | ||||||||||||
estimated 1935 | 0 | M | Y100 | YES | ||||||||||||
estimated 1787 | 9 | before 1907 | M | YES | YES | R | ||||||||||
estimated 1787 | 9 | before 1907 | M | YES | YES | R | ||||||||||
158 | 0 | before 1984 | M | YES | Y100 | |||||||||||
168 | 5 | before 1974 | M | YES | Y100 | |||||||||||
125 | 3 | 44 | 80 | M | YES | Y100 | ||||||||||
118 | 5 | 32 | 86 | F | YES | Y100 | ||||||||||
about 1926
|
97 | 0 | F | Y100 | YES | |||||||||||
128 | 0 | 40 | 87 | F | YES | Y100 | ||||||||||
estimated 1854 | 1 | before 1974 | M | YES | Y100 | R | ||||||||||
195 | 9 | before 1948 | M | YES | Y100 | |||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
205 | 0 | 195 | 10 | M | YES | YES | ||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
205 | 0 | 195 | 10 | M | YES | YES | ||||||||||
about 1831
|
192 | 1 | before 1951 | M | YES | Y100 | ||||||||||
about 1831
|
192 | 1 | before 1951 | M | YES | Y100 | ||||||||||
140 | 0 | before 2002 | M | YES | Y100 | |||||||||||
202 | 3 | before 1941 | F | YES | Y100 | |||||||||||
202 | 3 | before 1941 | F | YES | Y100 | |||||||||||
151 | 4 | 81 | 70 | M | YES | Y100 | ||||||||||
122 | 5 | 32 | 89 | M | YES | Y100 | ||||||||||
61 | 0 | M | Y100 | YES | ||||||||||||
200 | 0 | before 1943 | F | YES | Y100 | |||||||||||
193 | 1 | before 1950 | M | YES | Y100 | |||||||||||
193 | 1 | before 1950 | M | YES | Y100 | |||||||||||
estimated 1960 | 0 | F | Y100 | YES | ||||||||||||
about 1923
|
100 | 0 | F | Y100 | YES | |||||||||||
120 | 0 | before 2022 | F | YES | Y100 | |||||||||||
estimated 1863 | 0 | 158 | M | YES | YES | |||||||||||
estimated 1863 | 0 | 158 | M | YES | YES | |||||||||||
124 | 0 | 118 | 5 | M | YES | YES | ||||||||||
102 | 1 | 37 | 64 | M | YES | Y100 | ||||||||||
69 | 1 | F | Y100 | YES | ||||||||||||
111 | 1 | F | YES | YES | ||||||||||||
198 | 0 | before 1945 | F | YES | Y100 | |||||||||||
160 | 0 | before 1982 | F | YES | Y100 | |||||||||||
93 | 3 | 24 | 68 | F | Y100 | Y100 | ||||||||||
estimated 1935 | 0 |
before May 1990
|
32 | M | Y100 | Y100 | ||||||||||
98 | 4 | 8 | 89 | M | Y100 | Y100 | ||||||||||
98 | 4 | 8 | 89 | M | Y100 | Y100 | ||||||||||
168 | 5 | before 1974 | M | YES | Y100 | |||||||||||
189 | 1 | before 1954 | M | YES | Y100 | |||||||||||
198 | 0 | before 1945 | F | YES | Y100 | |||||||||||
|