Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1756 | 2 | before 1876 | M | YES | YES | R | ||||||||||
estimated 1797 | 1 |
before 1868
|
155 | M | YES | YES | R | |||||||||
232 | 0 | before 1910 | U | YES | YES | R | ||||||||||
estimated 1956 | 0 | F | Y100 | YES | ||||||||||||
108 | 0 | 108 | 0 | U | YES | YES | ||||||||||
estimated 1937 | 0 | F | Y100 | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
91 | 0 | 91 | 0 | F | Y100 | Y100 | ||||||||||
131 | 0 | 131 | 0 | U | YES | YES | ||||||||||
99 | 0 | 99 | 0 | M | Y100 | Y100 | ||||||||||
99 | 0 | 99 | 0 | F | Y100 | Y100 | ||||||||||
198 | 0 | 193 | 5 | M | YES | YES | ||||||||||
93 | 0 | 93 | 0 | F | Y100 | Y100 | ||||||||||
about 1858
|
165 | 0 | before 1978 | M | YES | Y100 | ||||||||||
203 | 0 | 204 | 0 | M | YES | YES | ||||||||||
133 | 2 | 57 | 76 | M | YES | Y100 | ||||||||||
117 | 0 | 42 | 74 | F | YES | Y100 | ||||||||||
130 | 0 |
before 1937
|
86 | 44 | F | YES | Y100 | |||||||||
93 | 0 | 93 | 0 | F | Y100 | Y100 | ||||||||||
129 | 4 | 33 | 95 | M | YES | Y100 | ||||||||||
about 1857
|
166 | 0 |
about 1878
|
145 | 21 | M | YES | YES | ||||||||
about 1899
|
124 | 0 | before 2019 | M | YES | Y100 | ||||||||||
129 | 0 | 123 | 6 | M | YES | YES | ||||||||||
179 | 0 | 178 | 0 | M | YES | YES | ||||||||||
179 | 0 | 178 | 0 | M | YES | YES | ||||||||||
177 | 0 | before 1965 | M | YES | Y100 | |||||||||||
132 | 0 | before 2011 | M | YES | Y100 | |||||||||||
129 | 4 | 33 | 95 | M | YES | Y100 | ||||||||||
about 1859
|
164 | 0 | before 1979 | M | YES | Y100 | ||||||||||
133 | 4 | 59 | 73 | F | YES | Y100 | ||||||||||
102 | 3 | 18 | 83 | F | YES | Y100 | ||||||||||
179 | 0 | 179 | 0 | F | YES | YES | ||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
179 | 0 | 179 | 0 | F | YES | YES | ||||||||||
124 | 0 | before 2018 | M | YES | Y100 | |||||||||||
127 | 0 | 126 | 1 | M | YES | YES | ||||||||||
107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
128 | 0 | before 2014 | F | YES | Y100 | |||||||||||
122 | 0 | before 2021 | M | YES | Y100 | |||||||||||
149 | 3 | 87 | 61 | M | YES | Y100 | ||||||||||
127 | 0 | before 2015 | M | YES | Y100 | |||||||||||
estimated 1932 | 1 |
before 2017
|
6 | M | Y100 | Y100 | ||||||||||
estimated 1952 | 0 | F | Y100 | YES | ||||||||||||
137 | 0 | before 2005 | F | YES | Y100 | |||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
calculated August 1816
|
206 | 1 | 173 | 32 | F | YES | YES | |||||||||
140 | 0 | 120 | 19 | F | YES | YES | ||||||||||
140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
131 | 1 | 106 | 25 | F | YES | YES | ||||||||||
120 | 0 | 44 | 76 | F | YES | Y100 | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
about 1896
|
127 | 0 | before 2016 | M | YES | Y100 | ||||||||||
199 | 0 | 197 | 1 | M | YES | YES | ||||||||||
134 | 0 | 132 | 1 | M | YES | YES | ||||||||||
about October 1879
|
143 | 0 | before 1999 | M | YES | Y100 | ||||||||||
188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
101 | 0 | 14 | 86 | F | YES | Y100 | ||||||||||
calculated 1812
|
211 | 3 | before 1932 | F | YES | Y100 | ||||||||||
145 | 0 | before 1997 | F | YES | Y100 | |||||||||||
128 | 0 | before 2014 | F | YES | Y100 | |||||||||||
calculated 1814
|
209 | 0 | 200 | 8 | F | YES | YES | |||||||||
139 | 0 | 135 | 3 | F | YES | YES | ||||||||||
calculated January 1830
|
193 | 0 | 192 | 0 | F | YES | YES | |||||||||
229 | 2 | before 1913 | F | YES | YES | |||||||||||
about 1817
|
206 | 1 |
after 1883
|
140 | 66 | F | YES | YES | ||||||||
230 | 0 | before 1912 | F | YES | YES | |||||||||||
190 | 8 |
after 1889
|
134 | 55 | F | YES | YES | |||||||||
90 | 0 | F | Y100 | YES | ||||||||||||
202 | 0 | before 1940 | F | YES | Y100 | |||||||||||
about July 29, 1841
|
181 | 0 | 181 | 0 | F | YES | YES | |||||||||
about July 29, 1841
|
181 | 0 | 181 | 0 | F | YES | YES | |||||||||
177 | 0 | 169 | 8 | F | YES | YES | ||||||||||
177 | 0 | 169 | 8 | F | YES | YES | ||||||||||
163 | 0 | before 1979 | F | YES | Y100 | |||||||||||
229 | 2 | before 1913 | F | YES | YES | |||||||||||
about 1817
|
206 | 1 |
after 1883
|
140 | 66 | F | YES | YES | ||||||||
199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
177 | 2 | before 1965 | F | YES | Y100 | |||||||||||
about 1822
|
201 | 2 | before 1942 | F | YES | Y100 | ||||||||||
about 1822
|
201 | 2 | before 1942 | F | YES | Y100 | ||||||||||
195 | 0 | 177 | 18 | F | YES | YES | ||||||||||
estimated 1763 | 1 | before 1883 | F | YES | YES | R | ||||||||||
130 | 8 | 49 | 80 | F | YES | Y100 | ||||||||||
78 | 1 | F | Y100 | YES | ||||||||||||
estimated 1973 | 0 | F | Y100 | YES | ||||||||||||
130 | 8 | 49 | 80 | F | YES | Y100 | ||||||||||
calculated 1826
|
197 | 0 | 195 | 1 | M | YES | YES | |||||||||
241 | 9 | 192 | 48 | M | YES | YES | ||||||||||
156 | 0 | before 1986 | F | YES | Y100 | |||||||||||
156 | 0 | before 1986 | F | YES | Y100 | |||||||||||
130 | 8 | 49 | 80 | F | YES | Y100 | ||||||||||
176 | 2 | before 1966 | F | YES | Y100 | |||||||||||
calculated 1826
|
197 | 0 | 195 | 1 | M | YES | YES | |||||||||
146 | 3 | 92 | 54 | F | YES | Y100 | ||||||||||
92 | 2 | 35 | 56 | M | Y100 | Y100 | ||||||||||
95 | 2 | 33 | 62 | M | Y100 | Y100 | ||||||||||
99 | 2 | 14 | 85 | M | Y100 | Y100 | ||||||||||
104 | 1 | 22 | 81 | M | YES | Y100 | ||||||||||
104 | 1 | 22 | 81 | M | YES | Y100 | ||||||||||
157 | 6 | 81 | 76 | M | YES | Y100 | ||||||||||
about 1860
|
163 | 0 | before 1980 | M | YES | Y100 | ||||||||||
139 | 0 | before 2004 | M | YES | Y100 | |||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
155 | 0 | 112 | 43 | M | YES | YES | ||||||||||
186 | 0 | before 1956 | M | YES | Y100 | |||||||||||
160 | 0 | 158 | 1 | F | YES | YES | ||||||||||
115 | 4 | 44 | 71 | F | YES | Y100 | ||||||||||
164 | 0 | 159 | 4 | F | YES | YES | ||||||||||
141 | 0 | 140 | 0 | M | YES | YES | ||||||||||
145 | 0 | before 1997 | M | YES | Y100 | |||||||||||
145 | 0 | before 1997 | M | YES | Y100 | |||||||||||
108 | 0 |
about 1918
|
105 | 3 | M | YES | YES | |||||||||
162 | 0 | 155 | 7 | F | YES | YES | ||||||||||
estimated 1886 | 2 | before 2006 | F | YES | Y100 | |||||||||||
108 | 0 | 75 | 33 | F | YES | Y100 | ||||||||||
118 | 0 | F | YES | YES | ||||||||||||
about 1890
|
133 | 0 | 125 | 7 | F | YES | YES | |||||||||
154 | 3 | 77 | 76 | F | YES | Y100 | ||||||||||
125 | 0 | before 2018 | F | YES | Y100 | |||||||||||
130 | 0 | 129 | 0 | F | YES | YES | ||||||||||
141 | 4 | 48 | 92 | F | YES | Y100 | ||||||||||
124 | 0 | before 2018 | F | YES | Y100 | |||||||||||
139 | 0 | 136 | 3 | F | YES | YES | ||||||||||
estimated 1962 | 0 | M | Y100 | YES | ||||||||||||
115 | 0 | 50 | 65 | F | YES | Y100 | ||||||||||
133 | 0 | 128 | 4 | M | YES | YES | ||||||||||
about 1825
|
198 | 6 | before 1945 | M | YES | Y100 | ||||||||||
113 | 0 | M | YES | YES | ||||||||||||
113 | 0 | M | YES | YES | ||||||||||||
estimated 1930 | 0 | M | Y100 | YES | ||||||||||||
138 | 0 | 137 | 0 | M | YES | YES | ||||||||||
134 | 0 | 107 | 26 | M | YES | YES | ||||||||||
141 | 0 | 120 | 20 | M | YES | YES | ||||||||||
146 | 5 |
about 1959
|
64 | 82 | M | YES | Y100 | |||||||||
171 | 6 | 100 | 70 | M | YES | YES | ||||||||||
169 | 0 | before 1973 | M | YES | Y100 | |||||||||||
145 | 2 | 68 | 76 | M | YES | Y100 | ||||||||||
196 | 4 | before 1946 | F | YES | Y100 | |||||||||||
163 | 1 | before 1979 | F | YES | Y100 | |||||||||||
192 | 3 | 160 | 31 | F | YES | YES | ||||||||||
107 | 4 | 57 | 49 | F | YES | Y100 | ||||||||||
196 | 0 | before 1946 | F | YES | Y100 | |||||||||||
186 | 0 | 185 | 0 | F | YES | YES | ||||||||||
138 | 0 | 137 | 0 | M | YES | YES | ||||||||||
134 | 0 | 107 | 26 | M | YES | YES | ||||||||||
171 | 6 | 100 | 70 | M | YES | YES | ||||||||||
169 | 0 | before 1973 | M | YES | Y100 | |||||||||||
112 | 3 | 63 | 49 | M | YES | Y100 | ||||||||||
136 | 3 | 59 | 77 | M | YES | Y100 | ||||||||||
117 | 0 | 110 | 6 | M | YES | YES | ||||||||||
170 | 7 | before 1972 | F | YES | Y100 | |||||||||||
117 | 3 | 33 | 83 | F | YES | Y100 | ||||||||||
138 | 11 |
about March 1970
|
52 | 85 | F | YES | Y100 | |||||||||
109 | 4 | 42 | 67 | M | YES | Y100 | ||||||||||
108 | 0 | 35 | 73 | M | YES | Y100 | ||||||||||
about 1770
|
253 | 2 |
after February 15, 1829
|
193 | 59 | M | YES | YES | ||||||||
192 | 0 | before 1951 | M | YES | Y100 | |||||||||||
181 | 0 | before 1962 | F | YES | Y100 | |||||||||||
134 | 0 | 134 | 0 | F | YES | YES | ||||||||||
estimated 1843 | 4 | before 1963 | M | YES | Y100 | |||||||||||
estimated 1843 | 4 | before 1963 | M | YES | Y100 | |||||||||||
156 | 0 | before 1986 | M | YES | Y100 | |||||||||||
161 | 1 | before 1981 | M | YES | Y100 | |||||||||||
203 | 0 | 201 | 2 | M | YES | YES | ||||||||||
199 | 10 | 141 | 57 | M | YES | YES | ||||||||||
224 | 8 | 179 | 63 | M | YES | YES | ||||||||||
259 | 16 | 185 | 73 | M | YES | YES | ||||||||||
225 | 0 | before 1917 | M | YES | YES | |||||||||||
155 | 0 | before 1987 | M | YES | Y100 | |||||||||||
181 | 0 | before 1962 | F | YES | Y100 | |||||||||||
94 | 6 | 46 | 48 | M | Y100 | Y100 | ||||||||||
180 | 5 | 140 | 40 | M | YES | YES | ||||||||||
180 | 5 | 140 | 40 | M | YES | YES | ||||||||||
about 1894
|
129 | 0 | before 2014 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
estimated 1962 | 2 | M | Y100 | YES | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
212 | 0 | 211 | 1 | F | YES | YES | ||||||||||
98 | 4 | 8 | 90 | F | Y100 | Y100 | ||||||||||
100 | 1 | 22 | 78 | F | YES | Y100 | ||||||||||
91 | 0 | 13 | 78 | F | Y100 | Y100 | ||||||||||
118 | 0 | 95 | 22 | F | YES | Y100 | ||||||||||
108 | 3 | 45 | 63 | M | YES | Y100 | ||||||||||
108 | 3 | 45 | 63 | M | YES | Y100 | ||||||||||