Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 0 | M | Y100 | YES | ||||||||||||
85 | 0 | M | Y100 | YES | ||||||||||||
147 | 0 | before 1995 | F | YES | Y100 | |||||||||||
about 1810
|
213 | 0 | before 1930 | F | YES | Y100 | R | |||||||||
about December 1802
|
220 | 0 | 167 | 52 | F | YES | YES | |||||||||
estimated 1827 | 0 | 176 | F | YES | YES | |||||||||||
124 | 6 | before 2018 | M | YES | Y100 | |||||||||||
162 | 0 | before 1981 | M | YES | Y100 | |||||||||||
120 | 5 | 39 | 80 | M | YES | Y100 | ||||||||||
about 1833
|
190 | 2 | before 1953 | M | YES | Y100 | ||||||||||
137 | 6 | 50 | 86 | M | YES | Y100 | R | |||||||||
91 | 0 | M | Y100 | YES | ||||||||||||
95 | 0 | M | Y100 | YES | ||||||||||||
98 | 0 | F | Y100 | YES | ||||||||||||
91 | 0 | M | Y100 | YES | ||||||||||||
113 | 0 | 33 | 79 | M | YES | Y100 | ||||||||||
89 | 0 | M | Y100 | YES | ||||||||||||
163 | 0 | before 1979 | F | YES | Y100 | |||||||||||
96 | 0 | F | Y100 | YES | ||||||||||||
94 | 0 | F | Y100 | YES | ||||||||||||
estimated 1795 | 4 | before 1915 | M | YES | YES | R | ||||||||||
131 | 0 |
before July 4, 1942
|
80 | 50 | F | YES | Y100 | |||||||||
estimated 1865 | 1 | before 1985 | M | YES | Y100 | R | ||||||||||
estimated 1817 | 0 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1817 | 0 | before 1937 | F | YES | Y100 | |||||||||||
162 | 0 | before 1981 | M | YES | Y100 | |||||||||||
117 | 0 | F | YES | YES | ||||||||||||
98 | 0 | M | Y100 | YES | ||||||||||||
96 | 0 | F | Y100 | YES | ||||||||||||
161 | 0 | before 1981 | M | YES | Y100 | |||||||||||
calculated March 1837
|
186 | 4 |
about October 1896
|
126 | 59 | M | YES | YES | ||||||||
calculated March 1837
|
186 | 4 |
about October 1896
|
126 | 59 | M | YES | YES | ||||||||
about 1761
|
262 | 1 | before 1881 | M | YES | YES | R | |||||||||
164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
about 1761
|
262 | 1 | before 1881 | M | YES | YES | R | |||||||||
112 | 5 | 29 | 82 | F | YES | Y100 | ||||||||||
estimated 1892 | 3 |
about 1931
|
92 | F | YES | Y100 | R | |||||||||
79 | 0 | 58 | 20 | M | Y100 | Y100 | ||||||||||
153 | 3 | 108 | 45 | M | YES | YES | ||||||||||
|