Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0 | before 1985 | F | YES | Y100 | |||||||||||
211 | 0 | before 1932 | M | YES | Y100 | |||||||||||
244 | 0 | before 1899 | F | YES | YES | |||||||||||
226 | 2 | 193 | 32 | F | YES | YES | ||||||||||
242 | 0 | before 1901 | F | YES | YES | |||||||||||
223 | 0 | 173 | 50 | F | YES | YES | ||||||||||
230 | 0 | 193 | 36 | F | YES | YES | ||||||||||
244 | 0 | before 1899 | F | YES | YES | |||||||||||
244 | 0 | before 1899 | F | YES | YES | |||||||||||
226 | 2 | 193 | 32 | F | YES | YES | ||||||||||
191 | 0 | 191 | 0 | F | YES | YES | ||||||||||
about 1760
|
263 | 0 | before 1880 | F | YES | YES | ||||||||||
estimated 1847 | 0 | before 1967 | F | YES | Y100 | |||||||||||
232 | 5 | 168 | 64 | F | YES | YES | ||||||||||
about 1760
|
263 | 0 | before 1880 | F | YES | YES | ||||||||||
229 | 0 | 193 | 35 | F | YES | YES | ||||||||||
about 1802
|
221 | 0 | 145 | 76 | F | YES | YES | |||||||||
163 | 0 | 161 | 2 | M | YES | YES | ||||||||||
155 | 0 | before 1987 | M | YES | Y100 | |||||||||||
183 | 0 | 183 | 0 | M | YES | YES | ||||||||||
194 | 6 | before 1948 | M | YES | Y100 | |||||||||||
about 1821
|
202 | 0 | 173 | 29 | M | YES | YES | |||||||||
194 | 6 | before 1948 | M | YES | Y100 | |||||||||||
155 | 0 | before 1988 | F | YES | Y100 | |||||||||||
158 | 0 | before 1985 | F | YES | Y100 | |||||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
183 | 0 | before 1960 | F | YES | Y100 | |||||||||||
160 | 0 | before 1982 | M | YES | Y100 | |||||||||||
estimated 1847 | 0 | before 1967 | M | YES | Y100 | |||||||||||
283 | 7 |
about June 1795
|
228 | 55 | M | YES | YES | |||||||||
about 1760
|
263 | 1 | before 1880 | M | YES | YES | ||||||||||
estimated 1703 | 1 | before 1823 | M | YES | YES | R | ||||||||||
240 | 0 | before 1903 | M | YES | YES | |||||||||||
about 1808
|
215 | 8 | before 1928 | M | YES | Y100 | ||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
190 | 0 | 189 | 1 | F | YES | YES | ||||||||||
estimated 1914 | 0 |
before 1991
|
32 | M | YES | Y100 | ||||||||||
228 | 0 | 170 | 57 | M | YES | YES | ||||||||||
198 | 2 | 167 | 30 | M | YES | YES | ||||||||||
about 1806
|
217 | 0 |
between December 14, 1853 and December 25, 1853
|
169 | 47 | M | YES | YES | ||||||||
estimated 1835 | 0 | before 1955 | F | YES | Y100 | |||||||||||
163 | 0 | 158 | 5 | F | YES | YES | ||||||||||
159 | 0 | 158 | 1 | F | YES | YES | ||||||||||
181 | 0 | before 1962 | F | YES | Y100 | |||||||||||
157 | 0 | before 1986 | M | YES | Y100 | |||||||||||
estimated 1847 | 0 | before 1967 | F | YES | Y100 | |||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
169 | 0 | 164 | 5 | F | YES | YES | ||||||||||
about 1820
|
203 | 0 | 160 | 43 | F | YES | YES | |||||||||
162 | 0 | 161 | 0 | F | YES | YES | ||||||||||
estimated 1858 | 0 | before 1978 | M | YES | Y100 | |||||||||||
165 | 0 | 164 | 1 | M | YES | YES | ||||||||||
185 | 8 | before 1957 | M | YES | Y100 | |||||||||||
estimated 1914 | 0 | F | YES | YES | ||||||||||||
244 | 0 | before 1898 | M | YES | YES | |||||||||||
about 1766
|
257 | 12 | 175 | 81 | M | YES | YES | |||||||||
187 | 5 | before 1956 | M | YES | Y100 | |||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
220 | 11 | 146 | 74 | M | YES | YES | ||||||||||
220 | 11 | 146 | 74 | M | YES | YES | ||||||||||
119 | 11 | 32 | 87 | F | YES | Y100 | ||||||||||
about 1759
|
264 | 3 |
about October 1834
|
188 | 75 | M | YES | YES | ||||||||
estimated 1847 | 0 | before 1967 | F | YES | Y100 | |||||||||||
154 | 0 | before 1988 | F | YES | Y100 | |||||||||||
158 | 0 | 158 | 0 | F | YES | YES | ||||||||||
estimated 1874 | 3 | before 1994 | M | YES | Y100 | R | ||||||||||
160 | 0 | 157 | 2 | M | YES | YES | ||||||||||
208 | 0 | before 1935 | M | YES | Y100 | |||||||||||
210 | 0 | before 1933 | F | YES | Y100 | |||||||||||
estimated 1847 | 0 | before 1967 | F | YES | Y100 | |||||||||||
169 | 0 | 160 | 9 | F | YES | YES | ||||||||||
194 | 0 | 194 | 0 | F | YES | YES | ||||||||||
196 | 0 | before 1947 | F | YES | Y100 | |||||||||||
|