Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1790 | 2 | before 1910 | M | YES | YES | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
calculated 1887
|
136 | 3 | before 2007 | F | YES | Y100 | R | |||||||||
230 | 2 | before 1913 | M | YES | YES | |||||||||||
195 | 2 | before 1948 | F | YES | Y100 | |||||||||||
estimated 1807 | 1 | before 1927 | F | YES | Y100 | R | ||||||||||
183 | 2 |
before 1881
|
142 | 41 | F | YES | YES | |||||||||
208 | 0 | before 1935 | F | YES | Y100 | |||||||||||
estimated 1797 | 1 |
before 1858
|
165 | F | YES | YES | R | |||||||||
about 1777
|
246 | 3 | 193 | 52 | F | YES | YES | R | ||||||||
estimated 1806 | 2 | before 1926 | F | YES | Y100 | R | ||||||||||
about 1822
|
201 | 9 | 143 | 58 | F | YES | YES | R | ||||||||
186 | 3 | before 1957 | F | YES | Y100 | |||||||||||
151 | 5 | 61 | 89 | F | YES | Y100 | ||||||||||
110 | 0 | 33 | 77 | F | YES | Y100 | ||||||||||
estimated 1922 | 1 | M | YES | YES | R | |||||||||||
about 1801
|
222 | 0 | before 1921 | M | YES | YES | ||||||||||
232 | 0 | before 1911 | M | YES | YES | |||||||||||
estimated 1776 | 1 |
before 1854
|
169 | F | YES | YES | R | |||||||||
191 | 1 | 168 | 23 | F | YES | YES | ||||||||||
estimated 1791 | 1 | before 1911 | F | YES | YES | R | ||||||||||
estimated 1790 | 1 | before 1910 | F | YES | YES | R | ||||||||||
estimated 1782 | 1 | before 1902 | F | YES | YES | R | ||||||||||
191 | 1 | 168 | 23 | F | YES | YES | ||||||||||
estimated 1790 | 1 | before 1910 | F | YES | YES | R | ||||||||||
137 | 0 | before 2006 | M | YES | Y100 | R | ||||||||||
calculated 1858
|
165 | 6 | before 1978 | F | YES | Y100 | ||||||||||
estimated 1888 | 0 | before 2008 | M | YES | Y100 | R | ||||||||||
130 | 0 | 47 | 82 | M | YES | Y100 | R | |||||||||
estimated 1761 | 1 |
before April 22, 1849
|
174 | M | YES | YES | R | |||||||||
225 | 0 | before 1918 | M | YES | YES | |||||||||||
191 | 1 | before 1952 | M | YES | Y100 | |||||||||||
estimated 1824 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
estimated 1790 | 4 |
after 1846
|
177 | M | YES | YES | R | |||||||||
191 | 0 | before 1952 | M | YES | Y100 | R | ||||||||||
estimated 1832 | 1 | before 1952 | M | YES | Y100 | R | ||||||||||
estimated 1849 | 0 | before 1969 | M | YES | Y100 | |||||||||||
200 | 0 | before 1943 | M | YES | Y100 | |||||||||||
232 | 0 | before 1911 | F | YES | YES | |||||||||||
159 | 5 |
about 1919
|
104 | 54 | M | YES | YES | |||||||||
about 1940
|
83 | 0 |
about 1944
|
79 | 4 | M | Y100 | Y100 | ||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
225 | 0 | before 1918 | M | YES | YES | |||||||||||
207 | 0 | before 1936 | M | YES | Y100 | |||||||||||
218 | 1 | 162 | 56 | M | YES | YES | ||||||||||
101 | 1 | 77 | 23 | F | YES | Y100 | ||||||||||
194 | 1 | before 1949 | F | YES | Y100 | |||||||||||
about 1917
|
106 | 0 | 21 | 85 | M | YES | Y100 | |||||||||
108 | 2 | 19 | 88 | M | YES | Y100 | ||||||||||
estimated 1781 | 3 | before 1901 | F | YES | YES | |||||||||||
estimated 1765 | 1 | before 1885 | M | YES | YES | R | ||||||||||
267 | 5 | before 1876 | M | YES | YES | R | ||||||||||
191 | 0 | before 1952 | M | YES | Y100 | |||||||||||
258 | 1 | 182 | 76 | M | YES | YES | R | |||||||||
estimated 1789 | 1 | before 1909 | M | YES | YES | R | ||||||||||
227 | 3 | 178 | 49 | M | YES | YES | ||||||||||
227 | 3 | 178 | 49 | M | YES | YES | ||||||||||
estimated 1871 | 4 | before 1991 | F | YES | Y100 | |||||||||||
estimated 1871 | 4 | before 1991 | F | YES | Y100 | |||||||||||
estimated 1800 | 1 | before 1920 | F | YES | YES | R | ||||||||||
114 | 0 | M | YES | YES | ||||||||||||
153 | 10 | 62 | 90 | F | YES | Y100 | R | |||||||||
187 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
151 | 0 | before 1991 | F | YES | Y100 | |||||||||||
estimated 1786 | 0 | before 1906 | F | YES | YES | R | ||||||||||
estimated 1849 | 0 | before 1969 | F | YES | Y100 | |||||||||||
about 1841
|
182 | 1 | before 1961 | M | YES | Y100 | R | |||||||||
about 1911
|
112 | 0 | 27 | 85 | M | YES | Y100 | |||||||||
198 | 0 | before 1945 | F | YES | Y100 | |||||||||||
about 1948
|
75 | 0 |
about 1948
|
75 | 0 | M | Y100 | Y100 | ||||||||
|