Eisbrenner

Individuals — Krüger

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1790 2 before 1910 Wednesday, May 6, 2015 4:22 PM
2 Monday, August 1, 2022 6:04 PM
0 Monday, August 1, 2022 6:04 PM
calculated 1887
136 3 before 2007 Sunday, December 8, 2019 9:51 PM
230 2 before 1913 Friday, October 18, 2019 2:31 PM
between 1828 and 1829
195 2 before 1948 Monday, February 6, 2023 12:15 PM
estimated 1807 1 before 1927 Tuesday, December 11, 2018 10:10 PM
183 2
before 1881
142 41 Wednesday, January 25, 2023 11:36 AM
208 0 before 1935 Thursday, July 6, 2017 12:03 PM
estimated 1797 1
before 1858
165 Thursday, June 29, 2023 3:04 PM
about 1777
246 3 193 52 Monday, May 27, 2019 1:52 PM
estimated 1806 2 before 1926 Tuesday, December 23, 2014 3:04 PM
about 1822
201 9 143 58 Wednesday, May 18, 2022 9:13 PM
186 3 before 1957 Tuesday, August 20, 2019 4:03 PM
151 5 61 89 Monday, January 30, 2023 8:31 PM
110 0 33 77 Tuesday, July 4, 2017 4:15 PM
estimated 1922 1 Monday, August 19, 2019 1:20 PM
about 1801
222 0 before 1921 Saturday, March 18, 2017 10:46 PM
232 0 before 1911 Friday, June 30, 2017 11:29 AM
estimated 1776 1
before 1854
169 Thursday, June 29, 2023 2:11 PM
191 1 168 23 Tuesday, December 11, 2018 10:07 PM
estimated 1791 1 before 1911 Wednesday, November 6, 2019 3:51 PM
estimated 1790 1 before 1910 Thursday, June 29, 2023 10:35 PM
estimated 1782 1 before 1902 Friday, May 17, 2013 8:34 AM
191 1 168 23 Tuesday, December 11, 2018 10:07 PM
estimated 1790 1 before 1910 Thursday, June 29, 2023 10:35 PM
137 0 before 2006 Friday, December 13, 2019 2:14 PM
calculated 1858
165 6 before 1978 Thursday, November 7, 2019 8:44 AM
estimated 1888 0 before 2008 Saturday, December 24, 2022 10:37 PM
130 0 47 82 Thursday, October 10, 2019 12:04 PM
estimated 1761 1 174 Saturday, March 18, 2017 10:46 PM
225 0 before 1918 Thursday, July 6, 2017 12:04 PM
191 1 before 1952 Tuesday, July 31, 2018 6:08 PM
estimated 1824 1 before 1944 Thursday, March 23, 2017 2:49 PM
estimated 1790 4
after 1846
177 Sunday, September 18, 2022 7:54 PM
191 0 before 1952 Tuesday, December 23, 2014 3:14 PM
estimated 1832 1 before 1952 Sunday, January 29, 2023 10:10 PM
estimated 1849 0 before 1969 Wednesday, September 30, 2015 11:36 AM
200 0 before 1943 Sunday, September 18, 2022 7:53 PM
232 0 before 1911 Friday, June 30, 2017 11:29 AM
159 5
about 1919
104 54 Tuesday, July 4, 2017 4:07 PM
about 1940
83 0
about 1944
79 4 Wednesday, October 12, 2016 9:22 PM
1 Wednesday, November 13, 2019 10:54 AM
1 Wednesday, November 13, 2019 10:54 AM
225 0 before 1918 Thursday, July 6, 2017 12:04 PM
207 0 before 1936 Wednesday, November 13, 2019 1:44 PM
218 1 162 56 Thursday, December 6, 2018 3:40 PM
101 1 77 23 Monday, August 19, 2019 1:21 PM
194 1 before 1949 Tuesday, July 31, 2018 6:09 PM
about 1917
106 0 21 85 Wednesday, October 12, 2016 9:23 PM
108 2 19 88 Wednesday, October 12, 2016 9:20 PM
estimated 1781 3 before 1901 Monday, August 1, 2022 6:04 PM
estimated 1765 1 before 1885 Thursday, December 6, 2018 11:49 AM
267 5 before 1876 Thursday, June 29, 2017 3:42 PM
191 0 before 1952 Tuesday, August 20, 2019 4:03 PM
258 1 182 76 Friday, June 30, 2017 1:30 PM
estimated 1789 1 before 1909 Monday, February 6, 2023 12:17 PM
227 3 178 49 Tuesday, December 11, 2018 10:06 PM
227 3 178 49 Tuesday, December 11, 2018 10:06 PM
estimated 1871 4 before 1991 Wednesday, November 13, 2019 12:17 PM
estimated 1871 4 before 1991 Wednesday, November 13, 2019 12:17 PM
estimated 1800 1 before 1920 Thursday, June 29, 2023 3:21 PM
114 0 Tuesday, July 4, 2017 4:16 PM
153 10 62 90 Friday, December 13, 2019 12:21 PM
187 1 before 1956 Friday, April 17, 2015 10:51 PM
151 0 before 1991 Thursday, August 16, 2018 4:15 PM
estimated 1786 0 before 1906 Monday, September 27, 2021 8:58 PM
estimated 1849 0 before 1969 Wednesday, September 30, 2015 11:36 AM
about 1841
182 1 before 1961 Tuesday, November 19, 2019 8:30 AM
about 1911
112 0 27 85 Wednesday, October 12, 2016 9:01 PM
198 0 before 1945 Tuesday, August 20, 2019 4:02 PM
about 1948
75 0
about 1948
75 0 Wednesday, October 12, 2016 9:22 PM