Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | 0 | 181 | 0 | M | YES | YES | ||||||||||
150 | 0 |
about 1951
|
72 | 78 | M | YES | Y100 | |||||||||
129 | 0 |
about January 1965
|
58 | 70 | M | YES | Y100 | |||||||||
133 | 6 | 60 | 72 | M | YES | Y100 | ||||||||||
148 | 0 | before 1994 | M | YES | Y100 | |||||||||||
135 | 0 | 134 | 0 | F | YES | YES | ||||||||||
171 | 0 | before 1972 | F | YES | Y100 | |||||||||||
150 | 0 | before 1993 | F | YES | Y100 | |||||||||||
179 | 0 | 141 | 37 | F | YES | YES | ||||||||||
182 | 0 | 128 | 54 | M | YES | YES | R | |||||||||
154 | 0 | before 1989 | M | YES | Y100 | |||||||||||
159 | 0 | 90 | 69 | F | YES | Y100 | ||||||||||
estimated 1904 | 1 | M | YES | YES | ||||||||||||
165 | 0 | before 1978 | M | YES | Y100 | |||||||||||
170 | 0 | before 1972 | F | YES | Y100 | |||||||||||
153 | 7 | before 1990 | F | YES | Y100 | |||||||||||
about 1806
|
217 | 0 | 168 | 49 | F | YES | YES | |||||||||
about 1828
|
195 | 9 | before 1948 | M | YES | Y100 | ||||||||||
175 | 0 | before 1968 | F | YES | Y100 | |||||||||||
about 1820
|
203 | 0 | 170 | 32 | F | YES | YES | |||||||||
151 | 0 | before 1992 | M | YES | Y100 | |||||||||||
158 | 6 | 88 | 69 | F | YES | Y100 | ||||||||||
estimated 1831 | 1 | before 1951 | F | YES | Y100 | R | ||||||||||
156 | 0 | before 1986 | F | YES | Y100 | |||||||||||
170 | 0 | before 1973 | M | YES | Y100 | |||||||||||
155 | 0 | before 1987 | M | YES | Y100 | |||||||||||
162 | 8 | 83 | 79 | M | YES | Y100 | ||||||||||
202 | 0 | 162 | 40 | M | YES | YES | ||||||||||
167 | 0 | before 1976 | M | YES | Y100 | |||||||||||
138 | 0 | 135 | 3 | M | YES | YES | ||||||||||
139 | 0 | 137 | 2 | M | YES | YES | ||||||||||
142 | 0 | before 2001 | M | YES | Y100 | |||||||||||
155 | 1 | before 1988 | M | YES | Y100 | |||||||||||
155 | 1 | before 1988 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | |||||||||||||
181 | 8 | 147 | 33 | M | YES | YES | ||||||||||
estimated 1788 | 1 | before 1908 | M | YES | YES | R | ||||||||||
estimated 1788 | 1 | before 1908 | M | YES | YES | R | ||||||||||
about 1817
|
206 | 2 | before 1937 | M | YES | Y100 | ||||||||||
about 1787
|
236 | 5 | 173 | 63 | M | YES | YES | R | ||||||||
169 | 0 | before 1974 | M | YES | Y100 | |||||||||||
159 | 0 | before 1984 | M | YES | Y100 | |||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
175 | 0 | before 1968 | F | YES | Y100 | |||||||||||
173 | 0 | 86 | 87 | F | YES | Y100 | ||||||||||
149 | 0 | before 1994 | M | YES | Y100 | |||||||||||
122 | 0 | 99 | 23 | M | YES | Y100 | ||||||||||
120 | 0 | before 2023 | F | YES | YES | |||||||||||
168 | 0 | before 1974 | F | YES | Y100 | |||||||||||
157 | 0 | 73 | 84 | F | YES | Y100 | ||||||||||
calculated 1815
|
208 | 11 | 132 | 75 | M | YES | YES | |||||||||
125 | 0 | 107 | 17 | F | YES | YES | ||||||||||
calculated 1815
|
208 | 11 | 132 | 75 | M | YES | YES | |||||||||
calculated 1815
|
208 | 11 | 132 | 75 | M | YES | YES | |||||||||
127 | 0 | before 2016 | M | YES | Y100 | |||||||||||
estimated 1836 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
160 | 0 | before 1983 | M | YES | Y100 | |||||||||||
|