Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 0 | 193 | 0 | U | YES | YES | ||||||||||
125 | 0 | before 2018 | M | YES | Y100 | |||||||||||
137 | 0 | before 2006 | F | YES | Y100 | |||||||||||
186 | 0 | before 1957 | F | YES | Y100 | |||||||||||
calculated 1827
|
196 | 0 | before 1947 | F | YES | Y100 | ||||||||||
136 | 0 | before 2007 | F | YES | Y100 | |||||||||||
calculated 1841
|
182 | 0 | 180 | 2 | F | YES | YES | |||||||||
151 | 0 | before 1992 | F | YES | Y100 | |||||||||||
127 | 0 | before 2016 | F | YES | Y100 | |||||||||||
about June 1889
|
134 | 0 | 133 | 1 | F | YES | YES | |||||||||
156 | 2 | before 1987 | F | YES | Y100 | |||||||||||
129 | 0 | before 2014 | M | YES | Y100 | |||||||||||
185 | 3 | before 1958 | F | YES | Y100 | |||||||||||
191 | 1 | before 1952 | F | YES | Y100 | |||||||||||
193 | 0 | 191 | 2 | F | YES | YES | ||||||||||
about 1792
|
231 | 0 | before 1912 | F | YES | YES | ||||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
estimated 1796 | 1 | before 1916 | F | YES | YES | R | ||||||||||
129 | 0 | 124 | 5 | F | YES | YES | ||||||||||
129 | 0 | 124 | 5 | F | YES | YES | ||||||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
239 | 2 | 180 | 59 | M | YES | YES | ||||||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
135 | 0 | before 2008 | M | YES | Y100 | |||||||||||
calculated 1866
|
157 | 1 | before 1986 | M | YES | Y100 | ||||||||||
137 | 0 | before 2006 | M | YES | Y100 | |||||||||||
121 | 7 |
between 1940 and January 1942
|
83 | 39 | F | YES | Y100 | |||||||||
about 1843
|
180 | 4 | before 1963 | M | YES | Y100 | ||||||||||
164 | 5 | before 1979 | M | YES | Y100 | |||||||||||
about 1843
|
180 | 4 | before 1963 | M | YES | Y100 | ||||||||||
164 | 5 | before 1979 | M | YES | Y100 | |||||||||||
166 | 0 | 165 | 0 | M | YES | YES | ||||||||||
120 | 0 | before 2023 | M | YES | YES | |||||||||||
150 | 0 | before 1993 | M | YES | Y100 | |||||||||||
159 | 0 | before 1984 | M | YES | Y100 | |||||||||||
182 | 2 | before 1961 | M | YES | Y100 | |||||||||||
176 | 0 | before 1966 | M | YES | Y100 | |||||||||||
179 | 9 | before 1963 | M | YES | Y100 | |||||||||||
179 | 9 | before 1963 | M | YES | Y100 | |||||||||||
227 | 9 | before 1915 | M | YES | YES | |||||||||||
about 1758
|
265 | 8 | before 1878 | M | YES | YES | R | |||||||||
236 | 11 | before 1907 | M | YES | YES | |||||||||||
236 | 11 | before 1907 | M | YES | YES | |||||||||||
about 1818
|
205 | 1 | before 1938 | M | YES | Y100 | ||||||||||
189 | 3 | before 1954 | F | YES | Y100 | |||||||||||
135 | 0 | before 2008 | F | YES | Y100 | |||||||||||
124 | 0 | before 2019 | M | YES | Y100 | |||||||||||
227 | 9 | before 1915 | M | YES | YES | |||||||||||
124 | 0 | before 2019 | M | YES | Y100 | |||||||||||
about July 1890
|
133 | 0 | 132 | 0 | M | YES | YES | |||||||||
160 | 6 | before 1983 | F | YES | Y100 | |||||||||||
164 | 3 | before 1979 | M | YES | Y100 | |||||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
138 | 0 | before 2004 | M | YES | Y100 | |||||||||||
191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
190 | 0 | 186 | 3 | M | YES | YES | ||||||||||
186 | 11 | before 1956 | M | YES | Y100 | |||||||||||
211 | 10 | before 1932 | M | YES | Y100 | |||||||||||
142 | 0 | before 2001 | F | YES | Y100 | |||||||||||
150 | 1 | before 1993 | F | YES | Y100 | |||||||||||
calculated 1829
|
194 | 0 | 93 | 100 | F | YES | Y100 | |||||||||
184 | 0 | before 1959 | F | YES | Y100 | |||||||||||
calculated 1860
|
163 | 4 | before 1980 | F | YES | Y100 | ||||||||||
about 1794
|
229 | 0 | before 1914 | F | YES | YES | ||||||||||
172 | 0 | 170 | 2 | M | YES | YES | ||||||||||
176 | 0 | before 1966 | F | YES | Y100 | |||||||||||
148 | 0 | before 1995 | F | YES | Y100 | |||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
calculated 1824
|
199 | 0 | 195 | 4 | M | YES | YES | |||||||||
170 | 0 | before 1973 | F | YES | Y100 | |||||||||||
143 | 0 | 141 | 2 | F | YES | YES | ||||||||||
146 | 0 | before 1997 | F | YES | Y100 | |||||||||||
about 1797
|
226 | 0 | before 1917 | F | YES | YES | ||||||||||
calculated 1823
|
200 | 0 | before 1943 | F | YES | Y100 | ||||||||||
calculated 1824
|
199 | 0 | 195 | 4 | M | YES | YES | |||||||||
153 | 1 | before 1990 | M | YES | Y100 | |||||||||||
calculated 1841
|
182 | 0 | 180 | 2 | M | YES | YES | |||||||||
175 | 0 | before 1968 | M | YES | Y100 | |||||||||||
146 | 0 | before 1997 | M | YES | Y100 | |||||||||||
179 | 0 | before 1964 | M | YES | Y100 | |||||||||||
119 | 0 | before 2023 | F | YES | YES | |||||||||||
about 1798
|
225 | 0 | before 1918 | M | YES | YES | ||||||||||
about 1790
|
233 | 0 | before 1910 | F | YES | YES | ||||||||||
127 | 0 | before 2015 | F | YES | Y100 | |||||||||||
123 | 0 | before 2020 | F | YES | Y100 | |||||||||||
135 | 0 | before 2008 | M | YES | Y100 | |||||||||||
189 | 0 | before 1953 | F | YES | Y100 | |||||||||||
209 | 4 | before 1934 | F | YES | Y100 | |||||||||||
161 | 0 | before 1981 | F | YES | Y100 | |||||||||||
189 | 0 | before 1953 | F | YES | Y100 | |||||||||||
144 | 0 | before 1999 | F | YES | Y100 | |||||||||||
137 | 0 | before 2006 | F | YES | Y100 | |||||||||||
138 | 0 | before 2005 | M | YES | Y100 | |||||||||||
174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
145 | 0 | before 1998 | M | YES | Y100 | |||||||||||
154 | 0 | before 1989 | M | YES | Y100 | |||||||||||
|