Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1733 | 3 | before 1853 | M | YES | YES | R | ||||||||||
calculated 1859
|
164 | 0 | before 1979 | M | YES | Y100 | ||||||||||
about 1881
|
142 | 0 | before 2001 | M | YES | Y100 | ||||||||||
128 | 2 | 43 | 85 | F | YES | Y100 | ||||||||||
142 | 0 | before 2001 | F | YES | Y100 | |||||||||||
135 | 0 | 50 | 85 | F | YES | Y100 | ||||||||||
137 | 0 | 48 | 89 | F | YES | Y100 | ||||||||||
estimated 1775 | 1 | before 1895 | F | YES | YES | R | ||||||||||
172 | 0 | before 1970 | F | YES | Y100 | |||||||||||
calculated 1844
|
179 | 2 | before 1964 | F | YES | Y100 | ||||||||||
155 | 0 | before 1988 | M | YES | Y100 | |||||||||||
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
154 | 8 | 102 | 51 | F | YES | YES | ||||||||||
229 | 0 | before 1914 | M | YES | YES | |||||||||||
186 | 9 | before 1957 | M | YES | Y100 | |||||||||||
157 | 1 | before 1986 | M | YES | Y100 | |||||||||||
146 | 0 | before 1997 | M | YES | Y100 | |||||||||||
estimated 1759 | 2 | before 1879 | M | YES | YES | |||||||||||
calculated November 1820
|
202 | 0 | 202 | 0 | F | YES | YES | |||||||||
169 | 0 | before 1974 | F | YES | Y100 | |||||||||||
140 | 0 | before 2003 | M | YES | Y100 | |||||||||||
141 | 0 | 139 | 2 | M | YES | YES | ||||||||||
128 | 0 | before 2014 CE (2014) | M | YES | Y100 | |||||||||||
139 | 0 |
about 1885
|
138 | 1 | F | YES | YES | |||||||||
132 | 0 | 42 | 89 | F | YES | Y100 | ||||||||||
calculated 1805
|
218 | 2 | before 1925 | F | YES | Y100 | ||||||||||
169 | 0 | before 1973 | F | YES | Y100 | |||||||||||
194 | 0 | 161 | 33 | F | YES | YES | ||||||||||
174 | 0 | before 1969 | F | YES | Y100 | |||||||||||
calculated 1805
|
218 | 2 | before 1925 | F | YES | Y100 | ||||||||||
96 | 0 | 78 | 17 | M | Y100 | Y100 | ||||||||||
calculated 1830
|
193 | 3 | before 1950 | F | YES | Y100 | ||||||||||
183 | 12 | before 1959 CE (1959) | M | YES | Y100 | |||||||||||
132 | 0 | before 2011 | M | YES | Y100 | |||||||||||
150 | 0 | 146 | 4 | M | YES | YES | ||||||||||
183 | 12 | before 1959 CE (1959) | M | YES | Y100 | |||||||||||
179 | 0 | before 1964 | F | YES | Y100 | |||||||||||
146 | 0 | before 1996 | F | YES | Y100 | |||||||||||
158 | 0 | 158 | 0 | F | YES | YES | ||||||||||
179 | 0 | before 1964 | F | YES | Y100 | |||||||||||
153 | 0 | before 1990 | F | YES | Y100 | |||||||||||
187 | 0 | before 1956 | F | YES | Y100 | |||||||||||
202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
178 | 0 | before 1965 | M | YES | Y100 | |||||||||||
calculated 1822
|
201 | 9 | before 1942 | M | YES | Y100 | ||||||||||
197 | 0 | before 1946 | M | YES | Y100 | |||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
153 | 0 | before 1990 | F | YES | Y100 | |||||||||||
187 | 0 | before 1956 | F | YES | Y100 | |||||||||||
202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
149 | 0 | before 1994 | M | YES | Y100 | |||||||||||
144 | 0 | before 1998 | M | YES | Y100 | |||||||||||
165 | 8 | 87 | 78 | M | YES | Y100 | ||||||||||
calculated 1858
|
165 | 0 | before 1978 | M | YES | Y100 | ||||||||||
156 | 0 | before 1987 | M | YES | Y100 | |||||||||||
120 | 2 | 29 | 91 | M | YES | Y100 | ||||||||||
174 | 0 | before 1968 | F | YES | Y100 | |||||||||||
166 | 0 | before 1977 | F | YES | Y100 | |||||||||||
156 | 0 | 156 | 0 | F | YES | YES | ||||||||||
189 | 2 | before 1954 | M | YES | Y100 | |||||||||||
189 | 2 | before 1954 | M | YES | Y100 | |||||||||||
223 | 15 | 159 | 64 | M | YES | YES | ||||||||||
168 | 0 | before 1975 | M | YES | Y100 | |||||||||||
189 | 2 | before 1954 | M | YES | Y100 | |||||||||||
176 | 0 | 109 | 67 | M | YES | YES | ||||||||||
189 | 0 | 166 | 23 | M | YES | YES | ||||||||||
223 | 15 | 159 | 64 | M | YES | YES | ||||||||||
122 | 0 | 34 | 88 | F | YES | Y100 | ||||||||||
174 | 0 | before 1969 | F | YES | Y100 | |||||||||||
calculated 1841
|
182 | 0 | before 1961 | F | YES | Y100 | ||||||||||
185 | 0 | before 1958 | F | YES | Y100 | |||||||||||
184 | 0 | before 1959 | F | YES | Y100 | |||||||||||
159 | 1 | 88 | 70 | F | YES | Y100 | ||||||||||
161 | 5 | before 1982 | M | YES | Y100 | |||||||||||
156 | 0 | 156 | 0 | M | YES | YES | ||||||||||
about 1824
|
199 | 8 | before 1944 | M | YES | Y100 | ||||||||||
about May 1867
|
156 | 0 |
about May 1867
|
156 | 0 | M | YES | YES | ||||||||
196 | 2 | before 1947 | M | YES | Y100 | |||||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
196 | 2 | before 1947 | M | YES | Y100 | |||||||||||
calculated 1832
|
191 | 1 | before 1952 | F | YES | Y100 | ||||||||||
191 | 0 | before 1952 | F | YES | Y100 | |||||||||||
148 | 0 | 146 | 1 | F | YES | YES | ||||||||||
calculated November 1820
|
202 | 0 | 202 | 0 | F | YES | YES | |||||||||
about 1772
|
251 | 3 | 195 | 56 | M | YES | YES | |||||||||
161 | 1 | before 1982 | M | YES | Y100 | |||||||||||
estimated 1792 | 1 | before 1912 | M | YES | YES | R | ||||||||||
163 | 0 | before 1980 | M | YES | Y100 | |||||||||||
167 | 0 | before 1976 | M | YES | Y100 | |||||||||||
177 | 0 | 154 | 22 | M | YES | YES | ||||||||||
118 | 0 | 31 | 86 | F | YES | Y100 | ||||||||||
129 | 0 | 53 | 76 | F | YES | Y100 | ||||||||||
about 1792
|
231 | 3 | 183 | 48 | M | YES | YES | |||||||||
173 | 0 | before 1970 | M | YES | Y100 | |||||||||||
119 | 0 | 27 | 91 | F | YES | Y100 | ||||||||||
estimated 1819 | 1 | before 1939 | M | YES | Y100 | R | ||||||||||
235 | 1 | before 1908 | M | YES | YES | |||||||||||
estimated 1819 | 1 | before 1939 | M | YES | Y100 | R | ||||||||||
126 | 0 | before 2017 | F | YES | Y100 | |||||||||||
215 | 5 |
before 1852
|
171 | 44 | M | YES | YES | |||||||||
about 1774
|
249 | 2 | before 1894 | M | YES | YES | ||||||||||
calculated 1842
|
181 | 10 | before 1962 | F | YES | Y100 | ||||||||||
215 | 5 |
before 1852
|
171 | 44 | M | YES | YES | |||||||||
137 | 2 | 59 | 77 | M | YES | Y100 | ||||||||||
124 | 0 | 29 | 94 | F | YES | Y100 | ||||||||||
159 | 0 | before 1983 | F | YES | Y100 | |||||||||||
166 | 0 | 112 | 53 | M | YES | YES | ||||||||||
159 | 0 | before 1984 | M | YES | Y100 | |||||||||||
about 1853
|
170 | 0 | before 1973 | M | YES | Y100 | ||||||||||
171 | 0 | before 1972 | M | YES | Y100 | |||||||||||
196 | 1 | before 1947 | F | YES | Y100 | |||||||||||
196 | 1 | before 1947 | F | YES | Y100 | |||||||||||
228 | 0 | before 1915 | F | YES | YES | |||||||||||
|