Eisbrenner

Individuals — Doberstein

Given names Surname Sosa Birth Place Death Age Place Last change
145 0 before 1998 Friday, October 25, 2019 4:10 PM
204 0 before 1939 Wednesday, November 6, 2019 1:31 PM
165 0 before 1978 Friday, October 25, 2019 4:32 PM
198 0 before 1945 Thursday, January 21, 2021 8:17 PM
201 0 before 1942 Wednesday, November 6, 2019 1:31 PM
206 0 before 1937 Wednesday, November 6, 2019 3:36 PM
calculated 1798
225 9 before 1918 Sunday, January 24, 2021 12:34 PM
201 0 before 1942 Wednesday, November 6, 2019 1:31 PM
calculated 1821
202 0 before 1941 Wednesday, November 6, 2019 3:50 PM
calculated 1821
202 0 before 1941 Wednesday, November 6, 2019 3:50 PM
199 8 147 52 Friday, November 15, 2019 9:26 AM
199 8 147 52 Friday, November 15, 2019 9:26 AM
198 0 before 1945 Thursday, January 21, 2021 8:17 PM
203 0 before 1940 Wednesday, November 6, 2019 3:40 PM
169 0 before 1973 Tuesday, July 4, 2017 10:42 PM
211 0 before 1932 Wednesday, November 6, 2019 3:21 PM
213 0 before 1930 Sunday, January 24, 2021 12:09 AM
203 14 123 80 Thursday, February 4, 2021 9:26 PM
199 1 before 1944 Saturday, July 23, 2022 9:40 PM
167 0 before 1976 Friday, November 8, 2019 8:58 AM
between 1788 and 1791
235 6 149 86 Thursday, February 4, 2021 9:15 PM
205 2 before 1938 Friday, November 15, 2019 8:52 AM
206 0 before 1937 Wednesday, November 6, 2019 3:36 PM
estimated 1862 0 117 Friday, October 25, 2019 4:35 PM
estimated 1862 0 117 Friday, October 25, 2019 4:35 PM
177 0 174 3 Friday, October 25, 2019 3:28 PM
177 0 174 3 Friday, October 25, 2019 3:28 PM
189 0
before 1852
171 17 Wednesday, February 3, 2021 9:55 PM
181 0 before 1962 Friday, November 15, 2019 8:43 AM
174 1 before 1969 Friday, November 15, 2019 9:28 AM
142 0 before 2001 Friday, November 8, 2019 8:51 AM
about 1757
266 0 before 1877 Monday, February 8, 2021 5:36 PM
195 0 173 22 Sunday, January 24, 2021 2:42 PM
estimated 1864 0 before 1984 Friday, October 25, 2019 4:41 PM
estimated 1864 0 before 1984 Friday, October 25, 2019 4:41 PM
195 0 173 22 Sunday, January 24, 2021 2:42 PM
185 0 before 1958 Wednesday, January 20, 2021 6:37 PM
185 0 before 1958 Wednesday, January 20, 2021 6:37 PM
estimated 1851 1 before 1971 Monday, May 31, 2021 1:26 PM
190 0 162 27 Wednesday, January 20, 2021 6:55 PM
190 0 162 27 Wednesday, January 20, 2021 6:55 PM
estimated 1862 0 150 Friday, October 25, 2019 4:23 PM
estimated 1862 0 150 Friday, October 25, 2019 4:23 PM
171 0 171 0 Friday, November 15, 2019 9:30 AM
187 0 before 1956 Wednesday, January 20, 2021 7:11 PM
estimated 1848 0 172 Friday, October 25, 2019 3:30 PM
187 0 before 1956 Wednesday, January 20, 2021 7:11 PM
estimated 1848 0 172 Friday, October 25, 2019 3:30 PM
149 0 147 2 Friday, October 25, 2019 4:13 PM
about 1796
227 9 before 1916 Saturday, January 23, 2021 10:33 PM
217 5 before 1926 Monday, January 25, 2021 8:06 PM
201 0 before 1942 Wednesday, November 6, 2019 2:22 PM
201 0 before 1942 Wednesday, November 6, 2019 2:22 PM
217 5 before 1926 Monday, January 25, 2021 8:06 PM
about 1796
227 9 before 1916 Saturday, January 23, 2021 10:33 PM
estimated 1854 0 before 1974 Friday, October 25, 2019 4:28 PM
estimated 1854 0 before 1974 Friday, October 25, 2019 4:28 PM
144 0 before 1998 Friday, November 8, 2019 8:54 AM
154 0 before 1989 Friday, October 25, 2019 4:04 PM
167 0 before 1975 Friday, November 8, 2019 10:23 AM
154 0 before 1989 Friday, October 25, 2019 4:04 PM
about 1839
184 0 before 1959 Friday, November 8, 2019 8:25 AM
166 0 before 1977 Wednesday, July 5, 2017 7:24 AM
179 3 before 1964 Friday, November 8, 2019 8:49 AM
179 3 before 1964 Friday, November 8, 2019 8:49 AM
152 0 145 7 Friday, October 25, 2019 4:17 PM
147 0 before 1995 Friday, November 8, 2019 8:53 AM
calculated 1800
223 0 before 1920 Tuesday, January 26, 2021 2:14 PM
before 1847
176 0 before 1967 Thursday, February 4, 2021 9:36 PM
before 1847
176 0 before 1967 Thursday, February 4, 2021 9:36 PM
200 0 before 1943 Friday, January 22, 2021 8:47 AM
207 3 175 31 Thursday, February 4, 2021 9:32 PM
200 0 before 1943 Friday, January 22, 2021 8:47 AM
178 0 before 1965 Wednesday, January 20, 2021 6:36 PM
178 0 before 1965 Wednesday, January 20, 2021 6:36 PM
167 3
before 1940
83 83 Tuesday, December 20, 2022 10:07 AM
171 1 before 1972 Friday, November 8, 2019 11:16 AM
178 0 before 1965 Wednesday, January 20, 2021 6:36 PM
about 1774
249 9
between 1844 and 1865
179 91 Sunday, January 24, 2021 6:34 PM
202 0 before 1940 Saturday, January 23, 2021 10:24 PM
197 0 before 1946 Wednesday, July 5, 2017 9:12 AM
about 1730
293 2 before 1850 Monday, February 8, 2021 5:42 PM
202 0 before 1940 Saturday, January 23, 2021 10:24 PM
about 1809
214 0 195 19 Monday, January 25, 2021 7:59 PM
about 1774
249 9
between 1844 and 1865
179 91 Sunday, January 24, 2021 6:34 PM
193 0 188 5 Wednesday, January 20, 2021 8:44 PM
before 1754
269 6
between 1821 and 1845
202 91 Monday, February 8, 2021 5:31 PM
calculated 1793
230 3 before 1913 Sunday, January 24, 2021 5:27 PM
193 0 188 5 Wednesday, January 20, 2021 8:44 PM
209 3 before 1934 Sunday, January 24, 2021 6:31 PM
157 0 before 1986 Friday, October 25, 2019 4:00 PM
209 3 before 1934 Sunday, January 24, 2021 6:31 PM
150 0 before 1992 Friday, November 8, 2019 8:59 AM
178 0 176 2 Friday, November 15, 2019 8:47 AM
estimated 1816 1 before 1936 Saturday, December 15, 2018 6:44 PM
179 5 before 1964 Friday, November 8, 2019 11:30 AM
181 0 before 1961 Friday, November 8, 2019 8:25 AM