Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 0 | before 1998 | M | YES | Y100 | |||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
198 | 0 | before 1945 | F | YES | Y100 | |||||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
206 | 0 | before 1937 | F | YES | Y100 | |||||||||||
calculated 1798
|
225 | 9 | before 1918 | F | YES | YES | ||||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
calculated 1821
|
202 | 0 | before 1941 | F | YES | Y100 | ||||||||||
calculated 1821
|
202 | 0 | before 1941 | F | YES | Y100 | ||||||||||
199 | 8 | 147 | 52 | F | YES | YES | ||||||||||
199 | 8 | 147 | 52 | F | YES | YES | ||||||||||
198 | 0 | before 1945 | F | YES | Y100 | |||||||||||
203 | 0 | before 1940 | F | YES | Y100 | |||||||||||
169 | 0 | before 1973 | F | YES | Y100 | |||||||||||
211 | 0 | before 1932 | M | YES | Y100 | |||||||||||
213 | 0 | before 1930 | F | YES | Y100 | |||||||||||
203 | 14 | 123 | 80 | M | YES | YES | ||||||||||
199 | 1 | before 1944 | M | YES | Y100 | |||||||||||
167 | 0 | before 1976 | M | YES | Y100 | |||||||||||
235 | 6 | 149 | 86 | M | YES | YES | ||||||||||
205 | 2 | before 1938 | M | YES | Y100 | |||||||||||
206 | 0 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1862 | 0 | 117 | M | YES | YES | |||||||||||
estimated 1862 | 0 | 117 | M | YES | YES | |||||||||||
177 | 0 | 174 | 3 | F | YES | YES | ||||||||||
177 | 0 | 174 | 3 | F | YES | YES | ||||||||||
189 | 0 |
before 1852
|
171 | 17 | F | YES | YES | |||||||||
181 | 0 | before 1962 | F | YES | Y100 | |||||||||||
174 | 1 | before 1969 | F | YES | Y100 | |||||||||||
142 | 0 | before 2001 | F | YES | Y100 | |||||||||||
about 1757
|
266 | 0 | before 1877 | F | YES | YES | ||||||||||
195 | 0 | 173 | 22 | M | YES | YES | ||||||||||
estimated 1864 | 0 | before 1984 | M | YES | Y100 | |||||||||||
estimated 1864 | 0 | before 1984 | M | YES | Y100 | |||||||||||
195 | 0 | 173 | 22 | M | YES | YES | ||||||||||
185 | 0 | before 1958 | F | YES | Y100 | |||||||||||
185 | 0 | before 1958 | F | YES | Y100 | |||||||||||
estimated 1851 | 1 | before 1971 | F | YES | Y100 | R | ||||||||||
190 | 0 | 162 | 27 | M | YES | YES | ||||||||||
190 | 0 | 162 | 27 | M | YES | YES | ||||||||||
estimated 1862 | 0 | 150 | M | YES | YES | |||||||||||
estimated 1862 | 0 | 150 | M | YES | YES | |||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
estimated 1848 | 0 | 172 | M | YES | YES | |||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
estimated 1848 | 0 | 172 | M | YES | YES | |||||||||||
149 | 0 | 147 | 2 | M | YES | YES | ||||||||||
about 1796
|
227 | 9 | before 1916 | M | YES | YES | ||||||||||
217 | 5 | before 1926 | M | YES | Y100 | |||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
217 | 5 | before 1926 | M | YES | Y100 | |||||||||||
about 1796
|
227 | 9 | before 1916 | M | YES | YES | ||||||||||
estimated 1854 | 0 | before 1974 | F | YES | Y100 | |||||||||||
estimated 1854 | 0 | before 1974 | F | YES | Y100 | |||||||||||
144 | 0 | before 1998 | M | YES | Y100 | |||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
167 | 0 | before 1975 | F | YES | Y100 | |||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
about 1839
|
184 | 0 | before 1959 | M | YES | Y100 | ||||||||||
166 | 0 | before 1977 | M | YES | Y100 | |||||||||||
179 | 3 | before 1964 | M | YES | Y100 | |||||||||||
179 | 3 | before 1964 | M | YES | Y100 | |||||||||||
152 | 0 | 145 | 7 | F | YES | YES | ||||||||||
147 | 0 | before 1995 | F | YES | Y100 | |||||||||||
calculated 1800
|
223 | 0 | before 1920 | F | YES | YES | ||||||||||
before 1847
|
176 | 0 | before 1967 | F | YES | Y100 | ||||||||||
before 1847
|
176 | 0 | before 1967 | F | YES | Y100 | ||||||||||
200 | 0 | before 1943 | M | YES | Y100 | |||||||||||
207 | 3 | 175 | 31 | M | YES | YES | ||||||||||
200 | 0 | before 1943 | M | YES | Y100 | |||||||||||
178 | 0 | before 1965 | F | YES | Y100 | |||||||||||
178 | 0 | before 1965 | F | YES | Y100 | |||||||||||
167 | 3 |
before 1940
|
83 | 83 | F | YES | Y100 | |||||||||
171 | 1 | before 1972 | F | YES | Y100 | |||||||||||
178 | 0 | before 1965 | F | YES | Y100 | |||||||||||
about 1774
|
249 | 9 | 179 | 91 | M | YES | YES | |||||||||
202 | 0 | before 1940 | M | YES | Y100 | |||||||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
about 1730
|
293 | 2 | before 1850 | M | YES | YES | R | |||||||||
202 | 0 | before 1940 | M | YES | Y100 | |||||||||||
about 1809
|
214 | 0 | 195 | 19 | M | YES | YES | |||||||||
about 1774
|
249 | 9 | 179 | 91 | M | YES | YES | |||||||||
193 | 0 | 188 | 5 | M | YES | YES | ||||||||||
before 1754
|
269 | 6 | 202 | 91 | M | YES | YES | |||||||||
calculated 1793
|
230 | 3 | before 1913 | M | YES | YES | ||||||||||
193 | 0 | 188 | 5 | M | YES | YES | ||||||||||
209 | 3 | before 1934 | M | YES | Y100 | |||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
209 | 3 | before 1934 | M | YES | Y100 | |||||||||||
150 | 0 | before 1992 | M | YES | Y100 | |||||||||||
178 | 0 | 176 | 2 | F | YES | YES | ||||||||||
estimated 1816 | 1 | before 1936 | F | YES | Y100 | R | ||||||||||
179 | 5 | before 1964 | F | YES | Y100 | |||||||||||
181 | 0 | before 1961 | F | YES | Y100 | |||||||||||
|