Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1916 | 0 | F | YES | YES | ||||||||||||
190 | 5 | before 1953 | M | YES | Y100 | |||||||||||
112 | 2 | 35 | 77 | F | YES | Y100 | ||||||||||
165 | 0 | before 1978 | M | YES | Y100 | |||||||||||
139 | 0 | 61 | 78 | M | YES | Y100 | ||||||||||
152 | 9 | 77 | 74 | F | YES | Y100 | ||||||||||
about 1823
|
200 | 0 | before 1943 | F | YES | Y100 | ||||||||||
calculated 1793
|
230 | 0 | before 1913 | F | YES | YES | ||||||||||
198 | 0 | 176 | 22 | F | YES | YES | ||||||||||
calculated 1816
|
207 | 0 | before 1936 | F | YES | Y100 | ||||||||||
about 1812
|
211 | 1 |
before October 26, 1856
|
166 | 44 | F | YES | YES | ||||||||
194 | 7 | before 1949 | F | YES | Y100 | |||||||||||
177 | 0 | before 1966 CE (1966) | F | YES | Y100 | |||||||||||
115 | 4 | 67 | 48 | M | YES | Y100 | ||||||||||
159 | 0 | before 1984 | M | YES | Y100 | |||||||||||
183 | 0 | before 1959 CE (1959) | M | YES | Y100 | |||||||||||
167 | 0 | before 1976 | M | YES | Y100 | |||||||||||
115 | 0 | 35 | 79 | M | YES | Y100 | ||||||||||
estimated 1927 | 0 | F | Y100 | YES | ||||||||||||
99 | 0 | 9 | 89 | F | Y100 | Y100 | ||||||||||
143 | 0 | 123 | 20 | M | YES | YES | ||||||||||
161 | 0 | before 1982 | M | YES | Y100 | |||||||||||
166 | 0 | before 1977 | M | YES | Y100 | |||||||||||
106 | 0 | 81 | 24 | M | YES | Y100 | ||||||||||
166 | 1 | before 1977 | F | YES | Y100 | |||||||||||
132 | 0 | before 2011 | M | YES | Y100 | |||||||||||
186 | 0 | before 1956 CE (1956) | M | YES | Y100 | |||||||||||
105 | 0 | 49 | 55 | F | YES | Y100 | ||||||||||
119 | 0 | 53 | 66 | M | YES | Y100 | ||||||||||
117 | 2 | 40 | 76 | M | YES | Y100 | ||||||||||
168 | 0 | before 1974 | M | YES | Y100 | |||||||||||
154 | 0 | before 1989 | M | YES | Y100 | |||||||||||
201 | 7 | before 1942 | M | YES | Y100 | |||||||||||
192 | 0 |
before 1857
|
166 | 26 | M | YES | YES | |||||||||
134 | 0 | before 2009 | M | YES | Y100 | |||||||||||
189 | 0 | 187 | 2 | M | YES | YES | ||||||||||
141 | 3 | 70 | 71 | M | YES | Y100 | ||||||||||
148 | 7 | 59 | 89 | M | YES | Y100 | ||||||||||
116 | 3 | 34 | 81 | F | YES | Y100 | ||||||||||
146 | 0 | before 1997 | F | YES | Y100 | |||||||||||
131 | 0 | 50 | 81 | F | YES | Y100 | ||||||||||
131 | 0 | 50 | 81 | F | YES | Y100 | ||||||||||
estimated 1938 | 0 | M | Y100 | YES | ||||||||||||
197 | 0 | before 1946 | M | YES | Y100 | |||||||||||
estimated 1763 | 7 | before 1883 | M | YES | YES | R | ||||||||||
168 | 0 | before 1974 | M | YES | Y100 | |||||||||||
197 | 8 | before 1946 | M | YES | Y100 | |||||||||||
157 | 0 | before 1986 | M | YES | Y100 | |||||||||||
228 | 8 | before 1915 | M | YES | YES | |||||||||||
calculated 1813
|
210 | 6 | before 1933 | M | YES | Y100 | ||||||||||
169 | 0 | before 1974 | F | YES | Y100 | |||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
157 | 4 | 87 | 69 | F | YES | Y100 | ||||||||||
140 | 4 | 64 | 76 | M | YES | Y100 | ||||||||||
223 | 0 | before 1920 | F | YES | YES | |||||||||||
170 | 0 | before 1972 | M | YES | Y100 | |||||||||||
164 | 0 | before 1979 | M | YES | Y100 | |||||||||||
176 | 11 | 95 | 80 | M | YES | Y100 | ||||||||||
156 | 0 | before 1987 | M | YES | Y100 | |||||||||||
calculated 1803
|
220 | 3 | 169 | 51 | M | YES | YES | |||||||||
187 | 0 | before 1956 CE (1956) | M | YES | Y100 | |||||||||||
calculated 1808
|
215 | 0 | before 1928 | F | YES | Y100 | ||||||||||
186 | 0 | before 1957 | F | YES | Y100 | |||||||||||
103 | 0 | 28 | 74 | M | YES | Y100 | ||||||||||
101 | 0 | 8 | 93 | F | YES | Y100 | ||||||||||
estimated 1829 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
154 | 0 | before 1988 | M | YES | Y100 | |||||||||||
159 | 0 | before 1984 | M | YES | Y100 | |||||||||||
calculated 1869
|
154 | 2 | 131 | 23 | M | YES | YES | |||||||||
estimated 1857 | 0 | before 1977 | F | YES | Y100 | |||||||||||
171 | 0 | before 1972 | F | YES | Y100 | |||||||||||
about 1820
|
203 | 0 | before 1940 | M | YES | Y100 | ||||||||||
156 | 0 | before 1987 | F | YES | Y100 | |||||||||||
about 1784
|
239 | 4 |
after July 13, 1845
|
178 | 61 | M | YES | YES | R | |||||||
147 | 5 | 98 | 49 | F | YES | Y100 | ||||||||||
estimated 1857 | 0 | before 1977 | F | YES | Y100 | |||||||||||
147 | 1 |
about October 1905
|
117 | 29 | F | YES | YES | |||||||||
88 | 0 | 15 | 72 | F | Y100 | Y100 | ||||||||||
estimated 1857 | 0 | before 1977 | F | YES | Y100 | |||||||||||
136 | 2 | 51 | 85 | M | YES | Y100 | ||||||||||
185 | 8 |
after 1881
|
142 | 43 | M | YES | YES | |||||||||
169 | 0 | before 1973 | M | YES | Y100 | |||||||||||
152 | 0 | before 1991 | M | YES | Y100 | |||||||||||
calculated 1819
|
204 | 0 | before 1939 | F | YES | Y100 | ||||||||||
calculated 1810
|
213 | 4 | before 1930 | F | YES | Y100 | ||||||||||
169 | 0 | before 1974 | F | YES | Y100 | |||||||||||
173 | 0 | before 1970 | F | YES | Y100 | |||||||||||
156 | 0 | before 1987 | F | YES | Y100 | |||||||||||
|